
Toolbar and keyboard shortcuts
| Toolbar | Keyboard | Menu | Function |
![]() |
Ctrl+O | File->Open | Open an image file |
![]() |
Ctrl+S | File->Save | Save the current image |
![]() |
Edit->Copy Selection | Copy selection to clipboard | |
![]() |
Edit->Paste Selection | Paste clipboard image as selection | |
![]() |
Go to the parent folder in the "Folder" and the "Files" tab of the shortcut bar | ||
![]() |
Open selected files in the "Files" tab of the shortcut bar | ||
![]() |
View->Point Tool | Reset to the normal mouse pointer | |
![]() |
View->Zoom at Cursor | Zoom at cursor | |
![]() |
View->Zoom Rectangle | Zoom a rectangular region | |
![]() |
View->Magnifying Glass | Zoom like a magnifying Glass | |
![]() |
View->Pan Window | Navigate through the whole image using a thumbnail view | |
![]() |
Go to the first image on the list bar | ||
![]() |
Go to the previous image on the list bar | ||
![]() |
Go to the next image on the list bar | ||
![]() |
Go to the last image on the list bar | ||
| F5 | File->Reload | Reload the current image | |
| ESC or Ctrl+F4 | File->Close | Close the current image | |
| F6 | File->Save As | Save the current image as another file | |
| Ctrl+P | File->Print | Print the current image | |
| Ctrl+C | Edit->Copy | Copy the current image to clipboard | |
| Ctrl+V | Edit->Paste | Paste the clipboard image to a new file | |
| Ctrl+X | Edit->Cut Selection | Cut and fill the current selection with white color | |
| F4 | Edit->Copy Image File Path | Copy the full path name of the current image to clipboard | |
| F8 | Image->Basic Operation->Grayscale | Convert the current image to grayscale | |
| F9 | Image->Edge detection->Canny | Apply canny edge detection to the current image | |
| F7 | Image->Histogram->Intensity | Display the intensity histogram of the current image | |
| F3 | Image->Image Info | Display information of the current image | |
| + | View->Zoom In | Zoom in by 150% | |
| - | View->Zoom Out | Zoom out by 150% | |
| * | View->Fit to Window | Fit the current image to the window size | |
| / | View->Normal Size | Reset to the actual size of the current image | |
| Tab | View->Shortcut Bar | Show/Hide the shortcut bar | |
| F1 | Help->Content | Open the index page of documentations | |
| F2 | Help->About VIPBase | Open the About dialog | |
| Ctrl+Tab | Switch between image windows | ||
| Left or J | Move cursor 1 pixel left | ||
| Right or L | Move cursor 1 pixel right | ||
| Up or I | Move cursor 1 pixel up | ||
| Down or K | Move cursor 1 pixel down | ||
| S | Move cursor to the left border of the current image window | ||
| F | Move cursor to the right border of the current image window | ||
| E | Move cursor to the top border of the current image window | ||
| D | Move cursor to the bottom border of the current image window | ||
| Home | Go to the first file on a list of consecutive file names | ||
| PageUp | Go to the previous file on a list of consecutive file names | ||
| PageDown | Go to the next file on a list of consecutive file names | ||
| End | Go to the last file on a list of consecutive file names | ||
| Insert | Change the color at the cursor position |
![]() |
VIPBase © 2006 Fengjun Lv |
Last update: 08/01/2006 (check html) |















